| Features |
Mandatory
$69/user/mo
|
Most Popular
Advanced
$99/user/mo
|
Complete
$179/user/mo
|
|---|---|---|---|
| Core Security Stack | |||
| Firewall | ✔️ | ✔️ | ✔️ |
| Patch Management | ✔️ | ✔️ | ✔️ |
| Enhanced Detection & Response (EDR) | ✔️ | ✔️ | ✔️ |
| Security Awareness Training | ✔️ | ✔️ | ✔️ |
| Secure Config | ✔️ | ✔️ | ✔️ |
| Multifactor Authentication | ✔️ | ✔️ | ✔️ |
| User Access Control | ✔️ | ✔️ | ✔️ |
| Incident Response Plan | ✔️ | ✔️ | ✔️ |
| Email Protection | ✔️ | ✔️ | ✔️ |
| Managed & Advanced Protection | |||
| Browser Protection | ✔️ | ✔️ | |
| Managed Detection & Response (MDR) | ✔️ | ✔️ | |
| Threat Hunting | ✔️ | ✔️ | |
| DNS Security | ✔️ | ✔️ | |
| BIOS Security | ✔️ | ✔️ | |
| Password Manager | ✔️ | ✔️ | |
| SaaS Config Management | ✔️ | ✔️ | |
| Email Backup | ✔️ | ✔️ | |
| Enterprise & Compliance | |||
| Sandbox Browser | ✔️ | ||
| Archiving | ✔️ | ||
| SIEM | ✔️ | ||
| PC Backup | ✔️ | ||
| Get Started | Get Started | Get Started | |
